R.V. College of Engineering (RVCE) is a well-known engineering college located in Bangalore, India. It is a private technical co-educational college established in 1963. The college is named after the founder, Sri M. C. Shivananda Sarma of the Rashtreeya Sikshana Samiti Trust, which runs and manages the institution. RVCE offers 12 Under Graduate Engineering programmes, 16 Master Degree programmes and Doctoral Studies. Located 13 km from the heart of Bangalore City, on Mysore Road Sprawling campus spread over an area of 16.85 acres. 90% of the class rooms are provided with multimedia projectors and internet facility. All academic blocks have secured Wi-Fi connectivity.
Seat Matrix | Link |
---|---|
To Download the SEAT MATRIX of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the SEAT MATRIX of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Fee Structure | Link |
---|---|
To Download the fee structure of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the fee structure of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Sl. No | Name of the Branch | One Time Non-Refundable Development Fee (Rs. in Lakhs) | Yearly Tuition Fees (Rs. in Lakh) | Total Fees For the program (Rs. in Lakhs) |
---|---|---|---|---|
1 | Civil Engineering | -- | 4,00,000 | 16,00,000 |
2 | Mechanical Engineering | -- | 5,00,000 | 20,00,000 |
3 | Electrical & Electronics Engineering | -- | 5,00,000 | 20,00,000 |
4 | Electronics & Communication Enginerring | 7,00,000 | 6,00,000 | 31,00,000 |
5 | Industrial Engineering & Management | -- | 3,00,000 | 12,00,000 |
6 | Electronics and Instrumentation Technology | -- | 5,00,000 | 20,00,000 |
7 | Chemical Enginerring | -- | 3,00,000 | 12,00,000 |
8 | Computer Science and Engineering | 20,00,000 | 11,00,000 | 64,00,000 |
9 | Electronics and Telecommunication Engineering | -- | 5,00,000 | 20,00,000 |
10 | Information Science & Engineering | 10,00,000 | 10,00,000 | 50,00,000 |
11 | Bio-Technology | 2,00,000 | 5,00,000 | 22,00,000 |
12 | Aerospace Engineering | 3,00,000 | 6,00,000 | 27,00,000 |
13 | Artificial Intelligence and Machine Learning | 10,00,000 | 10,00,000 | 50,00,000 |
14 | Computer Science and Engineering (Cyber Security) | 10,00,000 | 10,00,000 | 50,00,000 |
15 | Computer Science and Engineering (Data Science) | 10,00,000 | 10,00,000 | 50,00,000 |
RVCE has consistently maintained an excellent recruitment record. The graduates and post-graduates of RVCE have been recruited by some of the world's leading corporate, besides leading Indian companies.