Ramaiah Institute of Technology (RIT), formerly known as M.S. Ramaiah Institute of Technology (MSRIT), is an autonomous private engineering institute located in Bengaluru which is established in 1962 by the late M. S. Ramaiah, who was an educationist, philanthropist, and civil contractor. RIT is a part of Gokula Education Foundation (GEF) which owns and manages several educational institutions across various streams. The foundation also runs a Multi-Speciality Hospital. RIT was the first institute started by the Gokula Education Foundation.
Seat Matrix | Link |
---|---|
To Download the SEAT MATRIX of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the SEAT MATRIX of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Fee Structure | Link |
---|---|
To Download the fee structure of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the fee structure of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Sl. No | BE (Branch/Program) | Management Fees | Yearly Tuition Fees | Total Fees for the program |
---|---|---|---|---|
1 | Computer Science and Engineering | 40 Lakhs | 2,74,000 | 50,96,000 |
2 | Computer Science and Engineering (AIML) | 27 Lakhs | 2,74,000 | 37,96,000 |
3 | Computer Science and Engineering (Cyber Security) | 25 Lakhs | 2,74,000 | 35,96,000 |
4 | Artificial Intelligence and Machine Learning | 25 Lakhs | 2,74,000 | 35,96,000 |
5 | Artificial Intelligence and Data Science | 22 Lakhs | 2,74,000 | 32,96,000 |
6 | Information Science & Engineering | 25 Lakhs | 2,74,000 | 35,96,000 |
7 | Electronics and Communication Engineering | 12 Lakhs | 2,74,000 | 22,96,000 |
8 | Mechanical Engineering | 5 Lakhs | 2,74,000 | 15,96,000 |
9 | Electrical & Electronics Engineering | 4 Lakhs | 2,74,000 | 14,96,000 |
10 | Bio-Technology | 4 Lakhs | 2,74,000 | 14,96,000 |
11 | Civil Engineering | 2 Lakhs | 2,74,000 | 12,96,000 |
12 | Telecommunication Engineering | 4 Lakhs | 2,74,000 | 14,96,000 |
13 | Chemical Engineering | 1 Lakhs | 2,74,000 | 11,96,000 |
14 | Industrial Engineering & Mnangement | 1 Lakhs | 2,74,000 | 11,96,000 |
15 | Architecture - B.Arch | 8 Lakhs | 2,74,000 | 18,96,000 |
Ramaiah Institute of Technology (RIT) in Bangalore is renowned for its strong placement record. In RIT 300 companies visits every year. RIT has consistently achieved high placement rates, often ranging from 80% to 9