East Point College of Engineering and Technology (EPCET) established in 1999 by the M.G. Charitable Trust in Bangalore, is a premier institution known for its academic excellence and industry-oriented approach. With a distinguished faculty comprising over 150 Ph.D. holders, EPCEToffers a rich learning environment that combines academic rigor with practical expertise. The college fosters strong industry collaborations, offering accredited programs in partnership with leading companies such as Salesforce, UiPath, and VMware. Its state-of-the-art infrastructure, vibrant campus life, and the interdisciplinary synergy of its multi-college campus create an enriching and holistic educational experience. EPCET emphasizes hands-on learning through internships, robust job placement support in renowned organizations, and a focus on entrepreneurship to empower its alumni. This comprehensive approach ensures that students are well-equipped for successful and dynamic careers in an ever-evolving professional landscape.
Seat Matrix | Link |
---|---|
To Download the SEAT MATRIX of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the SEAT MATRIX of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Fee Structure | Link |
---|---|
To Download the fee structure of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the fee structure of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Sl No. | Course / Branch Name | Management Quota Fees Per Year (Rs.) |
---|---|---|
1 | B.E in Computer Science & Engineering (Data Science) | 5,00,000 |
2 | B.E in Artificial Intelligence and Machine Learning | 5,00,000 |
3 | B.E in CSE(IOT & Cyber Security Including Block Chain Technology) | 4,50,000 |
4 | B.E in Electronics and Comouter Science / Engineering | 3,50,000 |
5 | B.E in Electronics and Communication Engineering | 3,50,000 |
6 | B.E in Robotics & Artifical Intelligence | 3,00,000 |
7 | B.E in Biotechnology | 2,50,000 |
8 | B.E in Electronics and Telecommunication Engineering | 1,75,000 |
9 | B.E in Civil Engineering | 1,75,000 |
10 | B.E in Mechanical Engineering | 1,75,000 |
11 | B.E in Electrical and Electronics Engineering | 1,75,000 |
East Point, once the placement season commences, one can feel the vibrant environment, energy level of students on the campus. Department manages to get many reputed MNCs on campus thus places the eligible students of final year before they step out of the college.