Dayananda Sagar College of Engineering operates under the aegis of the Mahatma Gandhi Vidya Peetha Trust It has the widest choice of engineering branches having 20 Under Graduate courses & 6 Post Graduate courses. In addition, it has 20 Research Centres in different branches of Engineering catering to research scholars for obtaining Ph.D under VTU. The Institute is spread over 23 acres of land with large infrastructure supported by laboratories with state-of-the-art, Equipment & Machines. The Central Library with modern facilities and the Digital Library provides the knowledge base for the students. The campus is WI-FI equipped with large bandwidth internet facility. The College has good faculty strength with highest professional integrity and committed to the academics with transparency in their actions. The faculties are research oriented having number of funded R & D projects from different agencies such as Department of Science & Technology, DBT, Defense R & D Organization, Indian Space Research Organizayion (ISRO), AICTE among others.
Seat Matrix | Link |
---|---|
To Download the SEAT MATRIX of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the SEAT MATRIX of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Fee Structure | Link |
---|---|
To Download the fee structure of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the fee structure of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Sl No. | Program | Yearly Tuition Fee (Rs. LPA) |
---|---|---|
1 | B.E in Aeronautical Engineering | 3.25 Lakhs |
2 | B.E in Automobile Engineering | 2.25 Lakhs |
3 | B.E in Artificial Intelligence and Machine Learning | 4.50 Lakhs |
4 | B.E in Bio-Technology | 2.50 Lakhs |
5 | B.E in Chemical Engineering | 2.25 Lakhs |
6 | B.E in Civil Engineering | 2.25 Lakhs |
7 | B.E in Computer Science and Engineering | 4.50 Lakhs |
8 | B.E in Computer Science and Design | 4.50 Lakhs |
9 | B.E in Computer Science and Engineering (Cyber Security) | 4.50 Lakhs |
10 | B.E in Computer Science and Engineering (Data Science) | 4.50 Lakhs |
11 | B.E in Computer Science and Business System | 4.50 Lakhs |
12 | B.E in Computer Science & Engineering(Internet of Things | 4.50 Lakhs |
& Cyber Security Including Block Chain Technology) | ||
13 | Robotics & Artifical Intelligence | 2.25 Lakhs |
14 | B.E in Electrical and Electronics Engineering | 2.50 Lakhs |
15 | B.E in Electronics and Communication Engineering | 3.25 Lakhs |
16 | B.E in Electronics and Instrumentation Engineering | 2.25 Lakhs |
17 | B.E in Electronics and Telecommunication Engineering | 2.50 Lakhs |
18 | B.E in Information Science and Engineering | 5.50 Lakhs |
19 | B.E in Mechanical Engineering | 2.25 Lakhs |
20 | B.E in Medical Electronics | 2.25 Lakhs |
Note: Apart from the above fees, students have to pay other fees every year which will be informed shortly.
Dayananda Sagar College of Engineering has an elite placement division to facilitate the placements for all students. DSCE working with many Companies for more than three decades for Students Internships and Placements. More than 100+ Companies have been visiting the college every year for Campus Placements. DSCE have signed MOU with more than 30+ Companies for helping students with projects Internships Industrial visits / Research / Placements. They have been achieving record placements over the years.