B.M.S. College of Engineering (BMSCE) was Founded in the year 1946 by Late Sri. B. M. Sreenivasaiah. Located in the heart of Bangalore, with campus area of 11 Acres 30 Guntas with a built up area of 99,500 Sq.M.. BMSCE is the first private sector initiative in engineering education in India. BMSCE offers 13 Undergraduate & 16 Postgraduate courses both in conventional and emerging areas. 14 of its Departments are recognized as Research Centers offering PhD/M.Sc ( Engineering by Research) degrees in Science, Engineering and Management. The classrooms and labs of the college are best-in-class, well equipped and sophisticated. The labs are regularly upgraded in order to stay advanced. The campus is Wi-Fi enabled with 24x7 internet facilities in the departments and hostels.
Seat Matrix | Link |
---|---|
To Download the SEAT MATRIX of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the SEAT MATRIX of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Fee Structure | Link |
---|---|
To Download the fee structure of Engineering courses under KCET counselling 2024-25 | Click Now |
To Download the fee structure of Engineering courses under COMEDK counselling 2024-25 | Click Now |
Name of the Branch | Fee for 2024-25 (Rs. LPA) |
---|---|
Civil Engineering | 3,00,000 |
Electrical & Electronics Engineering | 4,50,000 |
industrial Engineering & Management | 4,50,000 |
Electronics & Communication Enginerring | 5,50,000 |
Mechanical Engineering | 3,50,000 |
Computer Science and Engineering | 10,00,000 |
Information Science and Engineering | 7,50,000 |
Electronics and Telecommunication Engineering | 3,50,000 |
Electronics and Instrumentation Technology | 2,50,000 |
Medical Electronics | 2,50,000 |
Chemical Enginerring | 2,00,000 |
Bio-Technology | 3,50,000 |
Aerospace Engineering | 4,00,000 |
Artificial Intelligence and Machine Learning | 7,50,000 |
Artificial Intelligence and Data Science | 7,00,000 |
Computer Science and Engineering (Data Science) | 7,50,000 |
Computer Science and Engineering (Cyber Security) | 7,50,000 |
The institution has an excellent Placement and Training Centre. More than 200 reputed Core/IT/MNC companies visit the campus every year recruiting students from various branches. More than the 90% of the eligible students get placed every year. The institution is consistently ranked amongst the best engineering institutes in the country.